Medlemmer
![]() | |
Company | Promek AS |
Location | Smøla |
Website | www.promek.no |
Phone Number | +4771544444 |
Contact Person | Svein Roksvåg |
Short description | Promek is a leading manufacturer of work boats and custom aluminum boats up to 20 meters. The boats we produce are known for their high quality. The main market for Promek AS aquaculture industry, but the company also has significant supplies to other industries in Norway and Scandinavia. |
![]() | |
Company | Proneo AS |
Location | Verdal |
Website | www.proneo.no |
Phone Number | +47 91 34 02 10 |
Contact Person | Svein Larsen |
Short description | Proneo is a regional innovation and business development company. |
![]() | |
Company | Reinertsen AS |
Location | Trondheim |
Website | www.reinertsen.no |
Phone Number | +47 81 55 21 00 |
Contact Person | Morten Bjerkås |
Short description | Reinertsen supplies services within the market area of oil & gas and industry, civil construction and transportation/infrastructure. Reinertsen supply services throughout the value chain from conceptual studies, project development and engineering, through to construction, installation and maintenance during operation. |
![]() | |
Company | Rope Access Sverige AB |
Location | Stockholm |
Website | www.ropeaccess.se |
Phone Number | +46 (0)8 796 9210 |
Contact Person | Martin Sjöblom |
Short description | Rope Access Sverige AB is one of the leading companies in northern europe when it comes to service, maintenance and repair of rotor blades and wind turbine towers. The company was founded in 1997 and provide all kind of works in «hard to reach» areas within the wind turbine sector, with focus in qualified structural composite repairs of rotor blades. As a proud service provider for some of the worlds leading wind turbine manufactures, such as Vestas, Siemens and Enercon, Quality is allways our main focus together with the most cost effective solution for our customers. We carry out work tasks from inspection and repairs using rope access work method, to advanced structural composite repairs using mobile suspension platforms, With all resourses needed availible within our company. |
![]() | |
Company | Sarens Norway |
Location | Verdal, Kristiansund, Ålesund, Haugesund og Stavanger |
Website | www.sarens.no |
Phone Number | + 47 906 80 360 |
Contact Person | Roger Hågensen |
Short description | The Sarens Group is a recognized worldwide leader in heavy lifting and engineered transport. With state of the art equipment and value engineering, Sarens offers its customers creative solutions to today»s heavy lift and transport challenges. Sarens» success lies in its entrepreneurial spirit ; «Nothing too heavy, nothing too high!»
|
![]() | |
Company | SINTEF |
Location | Trondheim |
Website | www.sintef.no |
Phone Number | +47 73 59 30 00 |
Contact Person | John Olav Giæver Tande |
Short description | The SINTEF Group is the largest independent research organization in Scandinavia with some 2100 employees carrying out contract research in a broad range of fields. The vision of SINTEF is «Technology for a better society». On wind energy research the main activity is offshore wind technology and grid integration. SINTEF Energy Research is hosting NOWITECH – Norwegian Research Centre for Offshore Wind Technology. |
![]() | |
Company | SIVA Verdal Eiendom |
Location | Verdal |
Website | www.siva.no |
Phone Number | +4790999040 |
Contact Person | Stig Krokstad |
Short description | Selskapet SIVA Verdal Eiendom AS (SVE) ble etablert 17.12.2002 og er et naturlig steg videre i samarbeidet mellom Kværner Verdal og SIVA. Alle SIVAs engasjementer i Verdal er nå samlet i SIVA Verdal Eiendom AS. Kværner Verdal AS eier de arealer og bygg som primært er knyttet opp til Kværner selskapenes egen virksomhet. SVE eier og leier ut 3 industrihaller på tilsammen 5 500 kvm, kontorbygg (VIPsenteret) på 7 500 kvm og en industributikk på 300 kvm. I tillegg eier selskapet 60 000 kvm tomt som leies ut på langsiktige festeavtaler. |
![]() | |
Company | Sparebank1 SMN |
Location | Trondheim |
Website | www.smn.no |
Phone Number | +47 07373 |
Contact Person | Atle Mjøsund |
Short description | Sparebank1 SMN is Mid-Norway’s largest bakn with assets totaling NOK 94 Billion at the end of first half of 2010. Head office is in Trondheim and the Group employs about 1,000 staff. |
![]() | |
Company | Tore Løkke A/S |
Location | Revsnes |
Website | www.lokke.com |
Phone Number | +47 72534050 |
Contact Person | Tore Løkke |
Short description | Company Tore Løkke A/S was founded in 1967 and a corporation from 1982. |
![]() | |
Company | Trønderbilene AS |
Location | Levanger |
Website | www.tronderbilene.no |
Phone Number | +47 911 80 336 |
Contact Person | Arild Hegdal |
Short description | Trønderbilene AS driver kollektivtransport og verkstedtjenester i begge trøndelagsfylkene, Hedmark og Oppland. Selskapet eies av Torghatten ASA. Torghatten ASA er et av landets største transportkonsern og har en årlig omsetning på 7,5 mrd og med ca. 4500 ansatte. Trønderbilene AS er ISO14001 sertifisert. Trønderbilene AS har en årlig omsetning på ca. 650 mkr og det er ca. 640 ansatte. Selskapets hovedkontor ligger i Levanger. Verksteddriften i Trønderbilene AS består i dag av 4 verkstedselskap med fullt utbygde verksteder på Steinkjer, Åfjord, Støren og Kolvereid. Virksomheten har store ambisjoner både overfor interne og eksterne kunder. |
![]() | |
Company | TrønderEnergi AS |
Location | Trondheim |
Website | www.tronderenergi.no |
Phone Number | +47 07273 |
Contact Person | Bernhard Kvaal |
Short description | TrønderEnergi is an energy company that is fully owned by 23 municipalities in Sør-Trøndelag. They produce renewable energy, build infrastructure and contributes to added value in the region. Trønderenergi operates two wind parks at Bessakerfjellet and Valsneset. Total installed capacity at these parks are 69 MW |
![]() | |
Company | Veidekke Entreprenør |
Location | Trondheim |
Website | www.veidekke.no |
Phone Number | +47 910 08 598 |
Contact Person | Erik Eiane |
Short description | Veidekke is one of Scandinavia’s largest construction and property development companies. The company undertakes all types of building and construction contracts, maintains roads and produces asphalt and aggregates. The company’s operations are characterised by involvement and local knowledge. Revenue is NOK 30 billion (2016), and half of the 7,400 employees own shares in the company. Veidekke is listed on the Oslo Stock Exchange and has always posted a profit since it was founded in 1936. |
![]() | |
Company | Verdal Næringsforum |
Location | Verdal |
Website | www.verdalnf.no |
Phone Number | +47 99705499 |
Contact Person | Bjarne Sørgjerd |
Short description | Verdal Næringsforum`s mission is to strengthen the contact between the regional authorities and the business environment in the Verdal region. |
![]() | |
Company | Vertikal Service AS |
Location | Volda, Furene 24 -6105 |
Website | https://www.vertikalservice.no/ |
Phone Number | +47 911 90 143 |
Contact Person | Åsmund Vaage |
Short description | The Vertikal Service team brings with them a strong track-record in modification projects, integrity management, non-destructive testing, rope access- and inspection service. We combine cost-saving techniques and high performance rope access working-methods. Vertikal Service is certified by SSE (SOFT sertifisering AS) executive enterprise class A and B, and can thus perform rope work using advanced rope access methods in complex structures. |
![]() | |
Company | Vitec AS |
Location | Verdal |
Website | www.vitec.as |
Phone Number | +47 45 48 46 00 |
Contact Person | Bjarne Bjørnbakk |
Short description | Since May 2000 Vitec has been a reliable and preferred partner for onshore and offshore industry. Vitec is a complete supplier of services within Non Destructive Testing, welding technology, training of welders, surveying and dimensional control for construction and plant, and Competent Body for lifting equipment. By giving us the responsibility for these services, our customers can use their valuable human recourses for their main business. With our 67 highly skilled employees our customers can be sure that their safety is fulfilled. Our company is situated in Verdal Industry Park in the middle of Norway. Vitec is operating world wide. |
![]() | |
Company | Windsea AS |
Location | Sandvika |
Website | www.windsea.no |
Phone Number | +47 932 87 107 |
Contact Person | Anders Tørud |
Short description | WindSea is a new concept for offshore wind mills. The concept is developed using the gained experience in the offshore industry. In particular fabrication, access, installation, and maintenance are key issues the concept will address. |
![]() | |
Company | WSP Norge AS |
Location | Trondheim |
Website | www.wspgroup.no |
Phone Number | +47 72 59 70 00 |
Contact Person | Are-Magne Kregnes |
Short description | WSP Norge er en av Norges ledende virksomheter innen profesjonell prosjektledelse. Selskapet leverer prosjektledelse, prosjektutvikling og prosjektrelaterte spesialisttjenester til offentlige og private aktører innen en rekke bransjer, hvorav de viktigste er bygg og anlegg, samferdsel, energi og industri. WSP Norge ble i januar 2016 del av det verdensledende tekniske rådgiverselskapet WSP, som har hovedkontor i Montreal, Canada. På verdensbasis har WSP-konsernet over 34.000 medarbeidere fordelt på 500 kontorer i 40 land. Det betyr at vi i tillegg til å være best på prosjektledelse i Norge, har en unik kompetanse og kapasitet fra en global ressursbase som gjør oss enda bedre rustet til å støtte våre oppdragsgivere. |
![]() | |
Company | ÅF Engineering AS |
Location | Trondheim |
Website | www.afconsult.no |
Phone Number | +47 24 10 10 10 |
Contact Person | Kristin Villa |
Short description | Vi leverer rådgiving innen infrastruktur, bygg, industri og utvikling og analyse. ÅF Engineering har ca. 400 medarbeidere i Oslo, Trondheim, Lillestrøm, Sandefjord, Bergen og Tromsø. |
![]() | |
Company | Åfjord utvikling |
Location | Åfjord |
Website | www.afjordutvikling.no |
Phone Number | +47 97039265 |
Contact Person | David Koch Dupont-Mouritzen |
Short description | |